🌿

ULTRA-SOIL Batch Tracker

Organic Amendment Nutrient Reference Library

60 amendments

Source: CFK Farms Biofertilizer Calculations. Macronutrient values are % by dry weight. Micronutrients are mg/kg dry weight. Use these when adding amendments to a batch to auto-calculate nutrient contributions.

Amendment N % P % K % Ca % Mg % S % B mg/kg Cu mg/kg Fe mg/kg Mn mg/kg Zn mg/kg
Alfalfa (Hay) 2.45 0.5 2.1 1.41 0.3 0.29 28.0 9.0 190.0 38.0 21.0
Barley (Grain) 1.75 0.75 0.5 0.05 0.13 0.13 0.8 0.6 3.2 1.3 2.8
Beans - Garden Beans & Pods 0.25 0.08 0.3 0.26 0.21 0.18 2.0 0.7 2.7 1.9 0.4
Beet (Root) 0.25 0.1 0.5 0.16 0.12 0.12 1.2 0.9 0.8 0.2 0.35
Black-eyed Peas (Green forage) 0.45 0.12 0.45 0.32 0.18 0.21 3.2 1.1 4.5 2.8 3.1
Black-eyed Peas (Seed) 3.1 1.0 1.2 0.19 0.15 0.16 2.1 0.8 3.8 1.9 3.5
Blood Meal 12.0 0.84 0.05 0.38 1.0 12.0 270.0 2.1 8.5
Bone (Ground, Ash) 34.7 30.0 0.15 0.1 0.5 0.3 1.2 0.1 0.2
Bone Meal 3.5 17.0 24.0 0.12 0.08 0.4 0.2 0.8 0.08 0.15
Brewery Grain (Wet) 0.9 0.5 0.05 0.36 0.19 0.15 1.8 3.5 95.0 8.2 12.5
Cattail / Bulrush Reed & Stem 2.02 0.81 3.43 0.24 0.08 0.12 1.1 0.5 2.1 1.2 0.8
Cattail / Bulrush Seed 0.98 0.39 1.71 0.18 0.09 0.11 0.9 0.4 1.8 1.0 2.5
Chicken Manure (Dried) 5.0 2.0 1.0 2.5 0.4 0.32 4.5 85.0 280.0 85.0 465.0
Coffee Grounds 2.08 0.32 0.28 0.12 0.19 0.08 0.6 2.1 8.5 1.4 0.5
Coffee Grounds (Dried) 1.99 0.36 0.67 0.18 0.29 0.12 0.9 3.2 12.8 2.1 0.8
Corn (Grain) 1.65 0.65 0.4 0.02 0.12 0.1 0.5 0.3 2.1 0.6 1.7
Corn (Green Forage) 0.3 0.13 0.33 0.23 0.22 0.18 1.8 1.2 45.0 8.5 6.5
Corncobs (Ground Charred) 2.01 0.05 0.04 0.02 0.2 0.2 0.8 0.3 0.1
Cottonseed Meal 6.6 2.5 1.5 0.18 0.76 0.24 2.8 30.0 118.0 58.0 62.0
Cowpeas (Green Forage) 0.45 0.12 0.45 0.38 0.22 0.24 3.5 1.2 5.2 3.1 3.8
Cowpeas (Seed) 3.1 1.0 1.2 0.21 0.17 0.19 2.4 0.9 4.2 2.0 3.8
Crabgrass (Green) 0.66 0.19 0.71 0.48 0.32 0.22 2.2 1.4 85.0 45.0 18.0
Eggs 2.25 0.4 0.15 0.54 0.14 0.28 0.4 0.3 1.8 0.05 1.2
Eggshell 1.19 0.38 0.14 3.6 0.3 0.22 1.8 2.1 8.5 1.2 1.5
Eggshell (Burned) 0.43 0.29 36.0 0.45 0.08 2.1 1.2 4.5 0.8 1.2
Feathers 15.3 0.08 0.04 2.4 0.1 0.8 18.0 0.3 5.2
Field Bean (Seed) 4.0 1.2 1.3 0.21 0.17 0.18 2.2 0.9 3.9 1.8 3.4
Field Bean (Shell) 1.7 0.3 0.35 0.15 0.09 0.1 0.8 0.4 1.5 0.6 0.8
Fish Scraps (Fresh) 4.75 3.75 2.1 0.48 0.35 2.2 18.0 65.0 12.0 32.0
Fish, Blood & Bone Meal 5.0 5.0 6.5 5.85 0.42 0.38 3.8 12.5 125.0 32.0 45.0
Gluten Feed 4.5 0.22 0.18 0.16 1.4 2.8 35.0 12.0 8.2
Goat Manure (Dried) 1.35 1.0 3.0 1.25 0.9 0.21 2.8 15.0 85.0 32.0 65.0
Greensand (Glauconite) 1.5 5.0 1.2 0.65 0.15 15.0 0.8 850.0 185.0 18.0
Lobster Scraps 4.5 3.5 4.2 0.52 0.42 3.5 22.0 85.0 18.0 55.0
Lobster Shell 4.0 3.52 8.5 0.38 0.28 2.8 12.0 45.0 8.2 28.0
Milk 0.5 0.3 0.18 0.12 0.01 0.03 0.01 0.02 0.1 0.001 0.04
Molasses Residue (Brewing) 0.7 5.32 0.75 0.19 0.22 0.8 2.1 35.0 8.5 3.2
Oak Leaves 0.8 0.35 0.15 0.95 0.28 0.18 2.8 1.2 185.0 82.0 8.5
Oats (Grain) 2.0 0.8 0.6 0.08 0.17 0.14 0.9 0.8 5.8 2.8 3.5
Pine Needles 0.46 0.12 0.03 0.32 0.18 0.14 1.2 0.9 95.0 45.0 4.2
Potato (Leaves / Stalks) 0.6 0.15 0.45 0.65 0.28 0.24 2.5 1.5 45.0 12.0 5.8
Potato (Tuber) 0.35 0.15 0.5 0.04 0.08 0.08 0.4 0.5 0.8 0.3 0.2
Potato Skin (Ash) 5.18 27.5 2.8 0.42 0.18 1.5 1.2 18.0 2.8 1.8
Poultry Litter (Dried) 5.0 2.0 1.0 2.45 0.48 0.35 4.2 75.0 250.0 75.0 420.0
Pumpkin (Flesh) 0.16 0.07 0.26 0.21 0.12 0.09 0.8 0.8 0.8 0.1 0.3
Pumpkin (Seeds) 0.87 0.5 0.45 0.56 1.68 0.18 1.2 8.5 8.8 4.5 7.8
Red Clover (Hay) 2.1 0.5 2.0 1.35 0.28 0.26 26.0 8.2 165.0 35.0 18.0
Redtop / Bentgrass (Hay) 1.2 0.35 1.0 0.32 0.12 0.1 1.2 0.6 85.0 22.0 6.8
Rock Phosphate (Ground) 30.5 28.0 1.2 0.08 0.8 0.8 8.5 2.1 1.2
Seaweed (Ascophyllum nodosum) 1.9 0.25 3.68 1.56 0.96 0.84 50.0 3.2 85.0 32.0 50.0
Sheep Manure (Dried) 2.3 1.75 1.29 1.85 0.85 0.24 3.2 18.0 95.0 45.0 85.0
Shrimp Meal 6.0 6.0 7.2 0.52 0.38 4.5 28.0 125.0 22.0 85.0
Shrimp Waste 2.87 9.95 4.5 0.45 0.32 3.2 18.0 85.0 15.0 52.0
Smokehouse Ashes 4.96 25.0 1.0 0.08 1.2 0.8 12.0 2.1 0.5
Sunflower Seed 2.25 1.25 0.79 0.66 1.26 0.35 2.8 8.5 8.2 3.5 4.8
Sweetpotato 0.25 0.1 0.5 0.3 0.25 0.15 0.8 0.6 0.8 0.2 0.3
Tea Leaves (Grounds) 4.15 0.62 0.4 0.48 0.23 0.16 1.5 8.2 85.0 45.0 12.0
Timothy Hay 1.25 0.55 1.0 0.45 0.16 0.12 1.2 0.6 95.0 28.0 8.5
Wheat (Bran) 2.65 2.9 1.6 0.11 0.65 0.19 1.8 5.2 36.0 12.8 15.5
Wood Ashes (Unleached) 1.5 7.0 25.0 1.0 0.1 2.5 0.8 8.5 1.2 0.8
Bold values indicate ≥5%. N=Nitrogen · P=Phosphorus · K=Potassium · Ca=Calcium · Mg=Magnesium · S=Sulfur · B/Cu/Fe/Mn/Zn=Micronutrients